VYTRA
The Original VYTRA™ Sweatshirt
The Original VYTRA™ Sweatshirt
The more you buy, the cheaper each can gets. 1 can: 49 SEK/each 5 cans: 45 SEK/each 10 cans: 39.9 SEK/each 20 cans: 34.95 SEK/each 30 cans: 29.97 SEK/each
Couldn't load pickup availability
- 1000+ Happy customers
Pay safe and later with Klarna
- Fast Delivery within Sweden
⭐️⭐️⭐️⭐️⭐️ “Riktigt feta kläder och Focus snuset är riktigt nice. Älskar loggan.” - Carl Hjälte
⭐️⭐️⭐️⭐️⭐️ “Tar Focus före plugget, funkar utmärkt 😋” - Daniella Nygren
⭐️⭐️⭐️⭐️⭐️ “Ärligt talat, Ice Mint överraskade mig. Smakar riktigt bra och funkar faktiskt.” - Youssef Haddad
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| C) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| D) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| C) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| D) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
-
General – This sweatshirt is a versatile wardrobe essential, combining comfort with a relaxed style.
-
Washing – Machine wash warm with similar colors.
-
Drying – Tumble dry at medium heat.
-
Storage – Store in a cool, dry place, away from direct sunlight.
Share

