VYTRA
The Original VYTRA™ Hoodie
The Original VYTRA™ Hoodie
The more you buy, the cheaper each can gets. 1 can: 49 SEK/each 5 cans: 45 SEK/each 10 cans: 39.9 SEK/each 20 cans: 34.95 SEK/each 30 cans: 29.97 SEK/each
Couldn't load pickup availability
- 1000+ Happy customers
Pay safe and later with Klarna
- Fast Delivery within Sweden
⭐️⭐️⭐️⭐️⭐️ “Riktigt feta kläder och Focus snuset är riktigt nice. Älskar loggan.” - Carl Hjälte
⭐️⭐️⭐️⭐️⭐️ “Tar Focus före plugget, funkar utmärkt 😋” - Daniella Nygren
⭐️⭐️⭐️⭐️⭐️ “Ärligt talat, Ice Mint överraskade mig. Smakar riktigt bra och funkar faktiskt.” - Youssef Haddad
Size Guide
| XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|
| A) Length (cm) | 64 | 67 | 70 | 73 | 76 | 79 | 82 |
| B) Width (cm) | 98 | 102 | 112 | 122 | 130 | 138 | 146 |
| C) Half Chest (cm) | 49 | 51 | 56 | 61 | 65 | 69 | 73 |
| D) Sleeve Length (cm) | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
| XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|
| A) Length (inches) | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 | 31.1 | 32.3 |
| B) Width (inches) | 38.6 | 40.2 | 44.1 | 48 | 51.2 | 54.3 | 57.5 |
| C) Half Chest (inches) | 19.3 | 20.1 | 22 | 24 | 25.6 | 27.2 | 28.7 |
| D) Sleeve Length (inches) | 22.6 | 23.2 | 23.8 | 24.4 | 25 | 25.6 | 26.2 |
Care Instructions
-
General – A high-quality, versatile hoodie offering both style and comfort for everyday wear.
-
Washing – Machine washable for easy care, with no special requirements.
-
Drying – Tumble dry on low heat to maintain softness and fabric quality.
-
Storage – Store in a cool, dry place and avoid direct sunlight to preserve fabric and color.
Share

